|
Under 15 Girls Division |
||
| Group I | Group II | Group III |
| 105. Syracuse FC | 109. Syracuse FC - U14 | 112. Salt City Storm |
| 106. Irondequoit Challenge - Red | 110. Gate Metros | 113. Webster Lightning |
| 107. West Seneca Vipers | 111. Crown City | 114. Neapean Hotspurs |
| 108. Salt City Smash | . | . |
|
revised as of 7/22/07 |
||
|
|
||
| DAY | TIME | FIELD# |
TEAM-Home |
SCORE |
TEAM-Away |
SCORE |
| Sat | 8:00a | 8 | Syracuse FC | 5 | Salt City Smash | 0 |
| Sat | Webster Lightning | 1 | Syracuse FC - U14 | 0 | ||
| Sat | 10:30a | 15 | Irondequoit Challenge - Red | 1 | West Seneca Vipers | 1 |
| Sat | 10:30a | 7 | Gate Metros | 2 | Crown City | 1 |
| Sat | 11:45a | 15 | Salt City Storm | 1 | Neapean Hotspurs | 0 |
| Sat | 1:00p | 6 | Salt City Smash | 0 | Irondequoit Challenge - Red | 1 |
| Sat | 1:00p | 15 | West Seneca Vipers | 0 | Syracuse FC | 3 |
| Sat | 2:15p | 10 | Crown City | 1 | Syracuse FC - U14 | 1 |
| Sat | 2:15p | 15 | Gate Metros | 3 | Salt City Storm | 0 |
| Sat | 3:30p | 15 | Neapean Hotspurs | 0 | Webster Lightning | 2 |
| Sun | 11:45a | 6 | Syracuse FC | 2 | Irondequoit Challenge - Red | 1 |
| Sun | 11:45a | 8 | Salt City Smash | 0 | West Seneca Vipers | 1 |
| Sun | 11:45a | 15 | Webster Lightning | 0 | Salt City Storm | 1 |
| Sun | 11:45a | 9 | Crown City | 5 | Neapean Hotspurs | 1 |
| Sun | 11:45a | 7 | Gate Metros | 0 | Syracuse FC - U14 | 1 |
| Sun | 2:15p | 7 | Semi (1st Place vs. 4th Place) - Syracuse FC 0 v WSA Lightning 1 (OT) | |||
| Sun | 2:15p | 8 | Semi (2nd Place vs. 3rd Place) - Gates Metro 1 - Salt City Storm 0 | |||
| Sun | 4:00p | 8 | Finals - Gates Metro 0 (PKs 4-3) - WSA Lightning 0 | |||
|
Seeding is based on total points. If two or more teams tie on points then the tie breaker rules 1-5 will be used to determine positions for semi-final matches. |
||||||
| Go to Top of Page - Return to Tournament Page - Return to Schedule Page | ||||||
|
www.saltcitysoccer.com |
||||||
time change (Sat 113 v 109; was 8:00a - now 10:30a & field change 7 to 5)