|
Under 12 Boys Division |
||
| Group I | Group II | Group III |
| 35. Salt City Shock | 39. Greece Buccaneers | 42. Cumberland Cobras |
| 36. Ottawa South United Force - Regional (R) | 40. Gloucester Hornets | 43. CNY United Rangers |
| 37. Dynamo Hall U12AA | 41. Syracuse FC | 44. Galaxy Northstars |
| 38. Penfield Rangers | . | . |
|
|
||
| DAY | TIME | FIELD# |
TEAM-Home |
SCORE |
TEAM-Away |
SCORE |
| Sat | 8:00a | 3 | Salt City Shock | 0 | Ottawa South United Force - (R) | 9 |
| Sat | 8:00a | 1 | Syracuse FC | 1 | Greece Buccaneers | 1 |
| Sat | 8:00a | 4 | Gloucester Hornets | 0 | CNY United Rangers | 3 |
| Sat | 11:45a | 1 | Dynamo Hall U12AA | 1 | Penfield Rangers | 0 |
| Sat | 11:45a | 3 | Cumberland Cobras | 3 | Galaxy Northstars | 2 |
| Sat | 1:00p | 3 | Greece Buccaneers | 4 | Gloucester Hornets | 0 |
| Sat | 3:30p | 4 | Ottawa South United Force - (R) | 2 | Dynamo Hall U12AA | 0 |
| Sat | 3:30p | 1 | Galaxy Northstars | 0 | CNY United Rangers | 3 |
| Sat | 4:45p | 20 | Salt City Shock | 0 | Penfield Rangers | 4 |
| Sat | 4:45p | 1 | Cumberland Cobras | 1 | Syracuse FC | 5 |
| Sun | 8:00a | 4 | Salt City Shock | 0 | Dynamo Hall U12AA | 7 |
| Sun | 8:00a | 3 | Ottawa South United Force - (R) | 3 | Penfield Rangers | 0 |
| Sun | 8:00a | 1 | Greece Buccaneers | 3 | Galaxy Northstars | 1 |
| Sun | 8:00a | 20 | Gloucester Hornets | 1 | Syracuse FC | 3 |
| Sun | 8:00a | 2 | Cumberland Cobras | 2 | CNY United Rangers | 1 |
| Sun | 1:00p | 1 | Semi (1st Place vs. 4th Place) - Ottawa South United Force 5 v Cumberland Cobras 0 | |||
| Sun | 1:00p | 2 | Semi (2nd Place vs. 3rd Place) - Greece Buccaneers 1 v Syracuse FC 4 | |||
| Sun | 3:30p | 1 | Finals - Ottawa South United Force 0 (PKs 3-1) v Syracuse FC 0 | |||
|
Seeding is based on total points. If two or more teams tie on points then the tie breaker rules 1-5 will be used to determine positions for semi-final matches. |
||||||
| Go to Top of Page - Return to Tournament Page - Return to Schedule Page | ||||||
|
www.saltcitysoccer.com |
||||||
.