|
Under 10 Boys Division |
|
| Group I | Group II |
| 1. Salt City Salsa | 7. Jr Northstars |
| 2. Salt City Chargers | 8. Syracuse FC |
| 3. Greece Eclipse | 9. Liverpool Celtic |
| 4. Webster Green | 10. CNY United - U9 Red |
| 5. Pittsford Mustang Firestorm | 11. CNY United - Kickers |
| 6. Jr Rhinos - U9 | 12. Coliseum |
|
revised as of 7/22/07 |
|
|
|
|
| DAY | TIME | FIELD# |
TEAM-Home |
TEAM-Away |
| Sat | 8:00a | 11 | Salt City Chargers | Syracuse FC |
| Sat | 9:00a | 11 | Jr Northstars | Greece Eclipse |
| Sat | 9:00a | 12 | CNY United - U9 Red | Liverpool Celtic |
| Sat | 10:00a | 11 | Salt City Salsa | Webster Green |
| Sat | 10:00a | 12 | Jr Rhinos - U9 | CNY United - Kickers |
| Sat | 12:00p | 11 | Salt City Chargers | Pittsford Mustang Firestorm |
| Sat | 12:00p | 12 | Syracuse FC | Coliseum |
| Sat | 1:00p | 11 | Webster Green | Liverpool Celtic |
| Sat | 2:00p | 11 | Jr Rhinos - U9 | CNY United - U9 Red |
| Sat | 2:00p | 12 | Salt City Salsa | Coliseum |
| Sat | 11 | Greece Eclipse | CNY United - Kickers | |
| Sat | 4:00p | 12 | Jr Northstars | Pittsford Mustang Firestorm |
| Sat | 5:00p | 12 | Salt City Chargers | Jr Rhinos - U9 |
| Sun | 9:00a | 12 | Syracuse FC | Liverpool Celtic |
| Sun | 10:00a | 12 | Webster Green | CNY United - U9 Red |
| Sun | 10:00a | 11 | CNY United - Kickers | Coliseum |
| Sun | Jr Northstars | Salt City Salsa | ||
| Sun | 12:00p | 11 | Syracuse FC | Pittsford Mustang Firestorm |
| Sun | 12:00p | 12 | Greece Eclipse | Salt City Chargers |
| Sun | 1:00p | 11 | CNY United - Kickers | Webster Green |
| Sun | 2:00p | 11 | Liverpool Celtic | Pittsford Mustang Firestorm |
| Sun | 2:00p | 12 | Jr Northstars | Coliseum |
| Sun | 4:00p | 11 | CNY United - U9 Red | Salt City Chargers |
| Sun | 4:00p | 12 | Salt City Salsa | Greece Eclipse |
| Festival Format - No Scores Kept or Posted | ||||
| Go to Top of Page - Return to Tournament Page - Return to Schedule Page | ||||
|
www.saltcitysoccer.com |
||||
time change (Sat 3 v 11; was 5:00p - now 3:00p)
time change (Sun 7 v 1; was 9:00a - now 11:00a & field change 11 to 12)