|
Under 19 Boys Division |
|
| Group I | Group II |
| 144. Salt City Surge | 148. Salt City Revolution |
| 145. Syracuse FC | 149. Ultimate FC |
| 146. Greece Eclipse | 150. Stoney Creek ~ U16 |
| 147. Lazio | 151. Chili Fire |
|
|
|
| DAY | TIME | FIELD# |
TEAM-Home |
SCORE |
TEAM-Away |
SCORE |
| Sat | 10:30am | 10 | Salt City Revolution | 1 | Ultimate FC | 1 |
| Sat | 10:30am | 19 | Stoney Creek ~ U16B | 1 | Chili Fire | 2 |
| Sat | 11:45am | 10 | Lazio | 4 | Greece Eclipse | 0 |
| Sat | 11:45am | 19 | Salt City Surge | 2 | Syracuse FC | 1 |
| Sat | 2:15pm | 19 | Chili Fire | 3 | Ultimate FC | 1 |
| Sat | 3:30pm | 10 | Stoney Creek ~ U16B | 3 | Salt City Revolution | 2 |
| Sat | 3:30pm | 19 | Salt City Surge | 3 | Greece Eclipse | 1 |
| Sat | 4:45pm | 10 | Syracuse FC | 1 | Lazio | 4 |
| Sun | 8:00am | 19 | Salt City Revolution | 0 | Chili Fire | 3 |
| Sun | 9:15am | 19 | Ultimate FC | 1 | Stoney Creek ~ U16B | 5 |
| Sun | 10:30am | Lazio | 2 | Salt City Surge | 0 | |
| Sun | 10:30am | Greece Eclipse | 0 | Syracuse FC | 1 | |
| Sun | 1:00pm | 10 | Semi (Winner Group I vs. Second Place Group II) - Lazio 1 ~ Stoney Creek 0 | |||
| Sun | 1:00pm | 19 | Semi (Winner Group II vs. Second Place Group I) - Chili Fire 1 (PKs 2) ~ Salt City Surge 1 (PKs 4) | |||
| Sun | 3:30pm | 10 | Finals - Lazio 6 ~ Salt City Surge 2 | |||
| Go to Top of Page - Return to Tournament Page - Return to Schedule Page | ||||||
|
www.saltcitysoccer.com |
||||||
7/18 7:30pm - Field #15 and #16 are not playable due to heavy rains. All games originally scheduled for Field #15 (Meltzer Park - Sterns Road) have been moved to Field #10 (Morgan Road Elementary) and all games scheduled for Field #16 (Meltzer Park - Sterns Road) have been moved to Field #19 (Linares Field).