
|
Under 15 Girls Division |
|
| Group I | |
| 1. Salt City Sensation |
|
| 2. St Catharines United | |
| 3. Coliseum Fiorentia | |
| 4. Fulton Flames | |
| 5. Gates Metros Barcelo | |
|
|
|
| DAY | TIME | FIELD# |
TEAM-Home |
SCORE |
TEAM-Away |
SCORE |
|
|
||||||
| Sat | 8:00 am | #8 | Salt City Sensation | 1 | St Catharines United | 2 |
| Sat | 8:00 am | #9 | Coliseum Fiorentia | 4 | Fulton Flames | 0 |
| Sat | 11:45 am | #6 | St Catharines United | 1 | Coliseum Fiorentia | 0 |
| Sat | 1:00 pm | #6 | Gates Metros | 0 | Salt City Sensation | 6 |
| Sat | 4:45 pm | #7 | Fulton Flames | 0 | Gates Metros | 1 |
| Sun | 9:15 am | #8 | Fulton Flames | 0 | St Catharines United | 7 |
| Sun | 9:15 am | #9 | Coliseum Fiorentia | 4 | Gates Metros | 0 |
| Sun | 1:00 pm | #7 | Gates Metros | 0 | St Catharines United | 5 |
| Sun | 1:00 pm | #9 | Salt City Sensation | 3 | Fulton Flames | 0 |
| Sun | 3:30 pm | #7 | Salt City Sensation | 0 | Coliseum Fiorentia | 0 |
| St Catharines United - Winner of Round Robin Play | ||||||
|
Round Robin Play (*Rules of Competition) - Divisions with five (5) teams are scheduled four matches. Best record (tie breakers in effect) will determine 1st place. There will be no second place recognized in a five (5) team division. |
||||||
| Go to Top of Page - Return to Tournament Page - Return to Schedule Page | ||||||
|
www.saltcitysoccer.com |
||||||