
|
Under 11 Girls Division - revised 7/18/05 |
|
| Group I | Group II |
| 1. Blue Bombers (Salt City SC) | 7. Greece Eclipse |
| 2. Cyclones (Salt City SC) | 8. Hilton Heat (Hilton Parma SC) |
| 3. Cougars (Salt City SC) | 9. Irondequoit Challenge |
| 4. Syracuse FC | 10. Penfield Strikers |
| 5. Syracuse United (Syracuse FC) | 11. Rush Henrietta Falcons |
| 6. CNY United (CNY United SC) | 12. Freedom (V/F United) |
|
|
|
| DAY | TIME | FIELD# |
TEAM-Home |
TEAM-Away |
| Sat | 9:00 am | #12 | Syracuse FC | Irondequoit Challenge |
| Sat | 9:00 am | #15 | Blue Bombers | Freedom |
| Sat | 10:00 am | #12 | Cougars | Penfield Strikers |
| Sat | 11:00 am | #12 | Cyclones | Rush Henrietta Falcons |
| Sat | 12:00 pm | #12 | Syracuse United | Hilton Heat |
| Sat | 12:00 pm | #13 | CNY United | Freedom |
| Sat | 1:00 pm | #13 | Cougars | Greece Eclipse |
| Sat | 2:00 pm | #12 | Penfield Strikers | Syracuse FC |
| Sat | 2:00 pm | #15 | Blue Bombers | Rush Henrietta Falcons |
| Sat | 3:00 pm | #13 | Irondequoit Challenge | CNY United |
| Sat | 4:00 pm | #12 | Greece Eclipse | Syracuse United |
| Sat | 4:00 pm | #13 | Cyclones | Hilton Heat |
| Sun | 9:00 am | #12 | Syracuse FC | Greece Eclipse |
| Sun | 9:00 am | #15 | Blue Bombers | Hilton Heat |
| Sun | 10:00 am | #15 | Cougars | Freedom |
| Sun | 11:00 am | #12 | Syracuse United | Penfield Strikers |
| Sun | 11:00 am | #13 | Irondequoit Challenge | Cyclones |
| Sun | 12:00 pm | #12 | Rush Henrietta Falcons | CNY United |
| Sun | 12:00 pm | #15 | Freedom | Syracuse FC |
| Sun | 1:00 pm | #15 | Greece Eclipse | Blue Bombers |
| Sun | 2:00 pm | #12 | Syracuse United | Rush Henrietta Falcons |
| Sun | 2:00 pm | #15 | Irondequoit Challenge | Cougars |
| Sun | 3:00 pm | #13 | CNY United | Hilton Heat |
| Sun | 4:00 pm | #12 | Cyclones | Penfield Strikers |
| Festival Format - No Scores Kept or Posted | ||||
| Go to Top of Page - Return to Tournament Page - Return to Schedule Page | ||||
|
www.saltcitysoccer.com |
||||
Updated as of 7/18/05 - 4:40PM